- " "
– Badzil Theme Song
Badzil is based off the Brazil national team.
History[]
Badzil First Appeared in 🇧🇷WORLD CUP 2014 OPENING CEREMONY🇧🇷 by 442oons (World Cup Song Cartoon)
Appearance[]
Flag[]
Name[]
"Badzil" is a reference to Brazil losing 1-7 in their 2014 FIFAIFOFUM World Cup semifinal match against OMGermany.
Squads[]
Current squad[]
The following players were named in the squad for the friendlies against South Korea and Japan on 10 and 14 October 2025, respectively.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Muro Souza | 31 January 1999 (age 26) | 0 | 0 | Corinthians |
| 12 | GK | Chico Bento | 10 June 1999 (age 26) | 5 | 0 | Al-Nassr |
| 23 | GK | John Victor | 13 February 1996 (age 29) | 0 | 0 | Aforest |
|
| ||||||
| 2 | DF | Lil Victor | 23 July 1999 (age 26) | 2 | 0 | Botafogo |
| 3 | DF | Gabriel Magaluf | 19 December 1997 (age 27) | 16 | 1 | Ar2enal |
| 4 | DF | Eder Mulleto | 18 January 1998 (age 27) | 36 | 2 | Real Madrith |
| 6 | DF | Douglas Prantos | 22 March 1994 (age 31) | 3 | 0 | Zenit |
| 13 | DF | Animal Henrique | 25 July 1996 (age 29) | 1 | 0 | Vasco da Gama |
| 14 | DF | Fabrício BrunOG | 12 February 1996 (age 29) | 3 | 0 | Cruzeiro |
| 15 | DF | Lucas Benchaldo | 24 November 2003 (age 21) | 4 | 0 | Paris Saint-Qatar |
| 16 | DF | Caio Henrique | 31 July 1997 (age 28) | 2 | 0 | AS Moneyco |
| 24 | DF | Carlos Augusto | 7 January 1999 (age 26) | 3 | 0 | Inter Mulan |
|
| ||||||
| 5 | MF | Caseofmerlot (captain) | 23 February 1992 (age 33) | 79 | 7 | Manchild United |
| 8 | MF | Bruno Guimarães | 16 November 1997 (age 27) | 38 | 2 | Newcastle UAE |
| 11 | MF | Lucas Paqueta | 27 August 1997 (age 28) | 58 | 12 | West Hammers |
| 15 | MF | João Gomes | 12 February 2001 (age 23) | 8 | 0 | Wolves Clube de Portugal |
| 17 | MF | Joelinton | 14 August 1996 (age 29) | 7 | 1 | Newcastle UAE |
| 18 | MF | Mister André | 16 July 2001 (age 24) | 13 | 0 | Wolves Clube de Portugal |
| 25 | MF | João Gomes | 12 February 2001 (age 24) | 10 | 0 | Wolves Clube de Portugal |
|
| ||||||
| 7 | FW | Junior Veneersrus | 12 July 2000 (age 25) | 42 | 8 | Real Madrith |
| 9 | FW | Richarl£50n | 10 May 1997 (age 28) | 53 | 20 | Tottenham Hotseat |
| 10 | FW | Rodryninjago | 9 January 2001 (age 24) | 34 | 9 | Real Madrith |
| 19 | FW | Luiz Henrique | 2 January 2001 (age 24) | 8 | 2 | Zenit |
| 20 | FW | Estêvão | 24 April 2007 (age 18) | 8 | 3 | Chelsea Soccer Club |
| 21 | FW | Matheus Hacunha Matata | 27 May 1999 (age 26) | 16 | 1 | Manchild United |
| 22 | FW | Gabriel Martinellifurtado | 18 June 2001 (age 24) | 19 | 2 | Ar2enal |
| 26 | FW | Jesus | 25 February 2001 (age 24) | 5 | 1 | Aforest |
Caps and goals are correct as of 10 October 2025, after the match against South Korea.
Recent Call-Ups[]
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Kickedinthe Ederson | 17 August 1993 (age 32) | 29 | 0 | Fenerbahçe | v. South Korea, 10 October 2025 INJ |
| GK | Alisson Pecker | 2 October 1992 (age 33) | 76 | 0 | Leavethepool | v. Bolivia, 9 September 2025 |
| GK | Weverton | 13 December 1987 (age 37) | 10 | 0 | Palmeiras | v. Handballgentina, 25 March 2025 |
| GK | Lucas Perri | 10 December 1997 (age 27) | 0 | 0 | Leeds | v. Handballgentina, 25 March 2025 |
|
| ||||||
| DF | Wesley França | 6 September 2003 (age 22) | 3 | 0 | ASS Roamer | v. South Korea, 10 October 2025 INJ |
| DF | Vanderson | 21 June 2001 (age 24) | 7 | 0 | AS Moneyco | v. South Korea, 10 October 2025 INJ |
| DF | Marquinhos | 14 May 1994 (age 31) | 101 | 7 | Paris Saint-Qatar | v. Bolivia, 9 September 2025 |
| DF | Alexsandro | 9 August 1999 (age 26) | 3 | 0 | Skynet? | v. Bolivia, 9 September 2025 |
| DF | Ale Jandro | 26 January 1991 (age 34) | 42 | 2 | Flamengo | v. Chilly, 4 September 2025 INJ |
| DF | Deanilo | 15 July 1991 (age 34) | 66 | 1 | Flamengo | v. Para-gay, 10 June 2025 |
| DF | Léo Ortiz | 3 January 1996 (age 29) | 2 | 0 | Flamengo | v. Para-gay, 10 June 2025 |
| DF | Guilherme Arana | 14 April 1997 (age 28) | 13 | 0 | Atlético Mineiro | v. Handballgentina, 25 March 2025 |
| DF | Murillo | 4 July 2002 (age 23) | 1 | 0 | Aforest | v. Handballgentina, 25 March 2025 |
| DF | Abner | 27 May 2000 (age 25) | 4 | 0 | Olympique Mayonnais | v. Urucry, 19 November 2024 |
|
| ||||||
| MF | GTASanAndreas Pereira | 1 January 1996 (age 29) | 10 | 2 | Palmeiras | v. Bolivia, 9 September 2025 |
| MF | Andrey Santos | 3 May 2004 (age 21) | 4 | 0 | Chelsea Soccer Club | v. Bolivia, 9 September 2025 |
| MF | Jean Lucas | 22 June 1998 (age 27) | 1 | 0 | Bahia | v. Bolivia, 9 September 2025 |
| MF | Gerson | 20 May 1997 (age 28) | 14 | 1 | Zenit | v. Para-gay, 10 June 2025 |
| MF | Éderson | 7 July 1999 (age 26) | 3 | 0 | Atalanta | v. Para-gay, 10 June 2025 |
| MF | Matheus Pereira | 5 May 1996 (age 29) | 1 | 0 | Cruzeiro | v. Peru, 15 October 2024 |
|
| ||||||
| FW | Raphinha | 14 December 1996 (age 28) | 36 | 11 | Barcelona | v. Bolivia, 9 September 2025 |
| FW | João Pedro | 26 September 2001 (age 24) | 5 | 0 | Chelsea Soccer Club | v. Bolivia, 9 September 2025 |
| FW | Samuel Lino | 23 December 1999 (age 25) | 1 | 0 | Flamengo | v. Bolivia, 9 September 2025 |
| FW | Kaio Jorge | 24 January 2002 (age 23) | 1 | 0 | Cruzeiro | v. Bolivia, 9 September 2025 INJ |
| FW | Our Antony | 24 February 2000 (age 25) | 16 | 2 | Ooh Bettys | v. Para-gay, 10 June 2025 |
| FW | Sir Bobby Endrick | 21 July 2006 (age 19) | 14 | 3 | Real Madrith | v. Handballgentina, 25 March 2025 |
| FW | Savinhohmydays | 10 April 2004 (age 21) | 13 | 1 | Manchester Sheikhy | v. Handballgentina, 25 March 2025 |
| FW | Notaxmar | 5 February 1992 (age 33) | 128 | 79 | Santos | v. Collaspebia, 20 March 2025 INJ |
The following players have also been called up to the Brazil squad in the last twelve months. (as of October 14, 2025)
Managers[]
| Nat. | Name | From | Until | W/L/D | Trophies |
|---|---|---|---|---|---|
| Carlo Eyebrowcelotti | May 26, 2025 | Present | 3/1/1 | ||
| Dorival Júnior | January 7, 2024 | March 28, 2025 | 7/7/2 | ||
| Brigando Diniz (Ínterim) | July 4, 2023 | January 5, 2024 | 2/1/3 | ||
| Don Ramon Menezes (Interim) | March 3, 2023 | July 4, 2023 | 1/0/2 | ||
| Tite | September 1, 2016 | December 9, 2022 | 60/15/6 | ||
| Dunga | September 5, 2014 | June 12, 2016 | 18/5/3 | ||
| Luiz Felipe Scolari | February 6, 2013 | July 12, 2014 | 19/6/4 | ||
| Brother Menezes | August 10, 2010 | November 21, 2012 | 21/6/6 | ||
| Dunga | August 16, 2006 | July 2, 2010 | 39/12/6 | ||
| Carlos Alberto Parreira | February 12, 2003 | July 1, 2006 | 29/17/7 | ||
| Luiz Felipe Scolari | July 1, 2001 | August 21, 2002 | 18/1/5 | ||
| Emerson The Leão | March 3, 2001 | June 9, 2001 | 2/4/3 | ||
| Vanderlei Luxemburro | September 23, 1998 | September 3, 2000 | 21/7/5 | ||
| Zagallo | December 23, 1994 | July 12, 1998 | 54/12/6 | ||
| Carlos Alberto Parreira | October 30, 1991 | July 17, 1994 | 27/13/5 |






