BorEngland, is a country in Europe based on England.
Appearance[]
Flag[]
There is also a badge which parodies the England badge but with three sleeping lions.
Name[]
The team's first name was Engbland, because England don’t usually perform well in major tournaments.
In 2021, the team was renamed Boothekneeland, a reference to some English fans booing the taking the knee before matches.
It was later changed to BorEngland because England matches are usually boring
But in UOAFA Euro 2024 it was changed to England along with the others countries.
History[]
BorEngland First appeared in 🇧🇷WORLD CUP 2014 OPENING CEREMONY🇧🇷 by 442oons (World Cup Song Cartoon)
Squad[]
The following 26 players were named in the squad during the matches of UOAFA Euro 2024
Number | Position | Club | Player |
---|---|---|---|
1 | GK | Everton | Jordan Pickford |
2 | RB | Moneychester Sheikhy | Skyle Walker |
3 | LB | Mountchester United | Luke Shalways Injured |
4 | CDM | Arsenal Fan TV FC | Declan Rice |
5 | CB | Moneychester Sheikhy | John €50nes |
6 | CB | Cwystal Palace | Marc Guéhi |
7 | RW | Arsenal Fan TV FC | Bukayo Sakapotatoes |
8 | CM | Leavethepool | Trent Alexander-Armstrong |
9 | ST | FC Buyern Monstermunchen | Hurri-Kane MBE (captain) |
10 | CAM | Real Modrid | Jude Bellingham |
11 | LW | Moneychester Sheikhy | Phil Foden |
12 | RB | New-Cash United | Kieran Trippier |
13 | GK | Arsenal Fan TV FC | Aaron Ramsdale |
14 | CB | Aston Sevilla | Ezra Konsa |
15 | CB | The Seagirls | Lewis Dunk |
16 | MF | Chelsea Soccer Club | Conor Gallagher |
17 | ST | Brent FC | Ivan Toney |
18 | FW | New-Cash United | Anthony Gordon |
19 | FW | Aston Sevilla | Ollie Watkins |
20 | CAM | West Hammers | Jarrod Bowen |
21 | CM | Cwystal Palace | Eberechi Eze |
22 | FW | Leavethepool | Joe Selena Gomez |
23 | GK | Cwystal Palace | Dean Henderson |
24 | FW | Chelsea Soccer Club | Cold Palmer |
25 | MF | Cwystal Palace | Andrew Wharton |
26 | MF | Mountchester United | Kobbie Mainoo |
Recent Call-ups[]
The following players have also been called up to the England squad within the last twelve months.
Pos. | Club | Player | Opp. | Date |
---|---|---|---|---|
GK | Cwystal Palace | Sam Johnstone | 26 March 2024 INJ | |
RB | Moneychester Sheikhy | Skyle Walker | 26 March 2024 INJ | |
CB | Mountchester United | Harry Maguire | 26 March 2024 INJ | |
RB | Leavethepool | Trent Alexander-Armstrong | 20 November 2023 | |
CB | Cwystal Palace | Marc Guéhi | 20 November 2023 | |
CB | AC Zlatan | Fikayo Tomori | 20 November 2023 | |
RB | New-Cash United | Kieran Trippier | 20 November 2023 WD | |
CB | Chelsea Soccer Club | Levi Colwill | Malta | 17 November 2023 INJ |
LB | Mountchester United | Luke Shalways Injured | 19 June 2023 | |
CB | Aston Sevilla | Tyrone Mings the Merciless | 19 June 2023 | |
CDM | West Hammers | Kalvin Phillips | 19 June 2023 | |
CAM | Cwystal Palace | Eberechi Eze | 12 September 2023 | |
ST | FC Buyern Monstermunchen | Hurri-Kane | 26 March 2024 INJ | |
RW | Arsenal Fan TV FC | Bukayo Sakapotatoes | 23 March 2024 INJ | |
LW | Moneychester Sheikhy | Jack GrealEnglishIrish | 19 June 2023 | |
ST | New-Cash United | Callum Wilson | Malta | 17 November 2023 INJ |
ST | Arsenal Fan TV FC | Eddie Nketiah | 17 October 2023 | |
INJ Withdrew due to injury PRE Preliminary squad / standby RET Retired from the national team SUS Serving suspension WD Player withdrew from the squad due to non-injury issue. |
Managers[]
Nat. | Name. | From. | Until. | W/D/L | Trophies |
---|---|---|---|---|---|
Gareth Southgate | 2016 | 2024 | 53/18/14 | ||
Big Fat Sam | 2016 | 2016 | 1/0/0 | ||
Woy Bodgson | 2012 | 2016 | 33/15/8 | ||
Stuart Pearce (Caretaker) | 2012 | 2012 | 0/0/1 | ||
Fabiohno Capello | 2008 | 2012 | 28/8/6 | ||
Wolly with the Brolly | 2006 | 2007 | 9/4/5 | ||
Sven-Göran Eriksson | 2001 | 2006 | 40/17/10 | ||
Howard Wilkinson (Caretaker) | 2000 | 2000 | 0/1/0 | ||
Peter Taylor (Caretaker) | 2000 | 2000 | 0/0/1 | ||
Kevin Keegrant | 1999 | 2000 | 7/7/4 | ||
Howard Wilkinson (Caretaker) | 1999 | 1999 | 0/0/1 | ||
Glen Hoddle | 1996 | 1999 | 17/6/5 | ||
Terry Venables | 1994 | 1996 | 11/11/1 | ||
Graham Taylor | 1990 | 1993 | 18/13/7 | ||
Bobby Robson | 1983 | 1990 | 47/30/18 | ||
Ron Greenwood | 1977 | 1982 | 33/12/10 | ||
Don Revie | 1974 | 1977 | 14/8/7 | ||
Joe Mercer (Caretaker) | 1974 | 1974 | 3/3/1 | ||
Alf Ramsey | 1963 | 1974 | 69/27/17 | (1966) | |
Walter Winterbottom | 1946 | 1962 | 78/33/28 |