Tournament progress[]
Group stage[]
Group A
| Pos. | Team | Pld. | Pts. | W | D | L | GF | GA | GD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 3 | 1 | 0 | 7 | 2 | +5 | Knockout Stages | |
| 2 | 4 | 7 | 2 | 1 | 1 | 4 | 2 | +2 | Knockout Stages | |
| 3 | 4 | 6 | 2 | 0 | 2 | 5 | 3 | +2 | Knockout Stages | |
| 4 | 4 | 5 | 1 | 2 | 1 | 3 | 4 | -1 | Knockout Stages | |
| 5 | 4 | 0 | 0 | 0 | 4 | 2 | 10 | -8 | None |
Group B
| Pos. | Team | Pld. | Pts. | W | D | L | GF | GA | GD | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 3 | 1 | 0 | 10 | 2 | +8 | Knockout Stages | |
| 2 | 4 | 7 | 2 | 1 | 1 | 5 | 7 | -2 | Knockout Stages | |
| 3 | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | Knockout Stages | |
| 4 | 4 | 3 | 0 | 3 | 1 | 5 | 6 | -1 | Knockout Stages | |
| 5 | 4 | 2 | 0 | 2 | 2 | 2 | 6 | -4 | None |
Knockout stage[]
Quarter-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| Handballgentina | 3-0 | Ecuador & Hove Albion |
| Collapsebia | 0-0 (4-2) | Urucry |
| Brazil | 1-0 | Chilly |
| Peru | 3-3 (4-3) | Para-gay |
Semi-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| Handballgentina | 1-1 (3-0) | Collapsebia |
| Brazil | 1-0 | Peru |
Final
| Team 1 | Score | Team 2 |
|---|---|---|
| Handballgentina | 1-0 | Brazil |
Teams[]
| Team | Manager | Pos. |
|---|---|---|
| Lionel Scaloni | 1 | |
| Tite | 2 | |
| Reinaldo Rueda | 3 | |
| Ricardo Gareca | 4 | |
| Martín Lasarte | 5 | |
| Eduardo Berizzo | 6 | |
| Óscar Tabárez | 7 | |
| Gustavo Alfaro | 8 | |
| José Pékerman | 9 | |
| César Farías | 10 |
Players[]
Handballgentina[]
- Lionel Messigician
- Leandro ExParedesh
- Angel Devil Di Maria
- Rodrigo De Paul
- Nicolas Ottermandi
- Emiliano Estevez
- Nicolas Gonzalez
- Sergio AGÜEROOOOOO!
- Nico Tagliamagnifico
- Luturo Martinez
- Giovani Lo Celsotape
Badzil[]
- Notaxmar
- Richarl£50n
- Thiowngoal Silva
- Kickedinthe Ederson
- Renan Lefti
- Alisson Pecker
- Bobby Firmino
- Markinyous
- Fredful
Collapsebia[]
Urucry[]
Awards[]
Best Player Award - Lionel Messigician and
Notaxmar
Best Goalkeeper - Emiliano Martinez
Golden Boot - Lionel Messigician
Goalscorers[]
| Pos. | Goals | Player | Nat. |
|---|---|---|---|
| 1 | 4 | Lionel Messigician | |
| 2 | 4 | Vamos Luis Diaz | |
| 3 | 3 | Luturo Martinez | |
| 4 | 3 | Gianluca Lapadula | |
| 5 | 2 | Papu Gomez | |
| 6 | 2 | Erwin Saavedra | |
| 7 | 2 | Notaxmar | |
| 8 | 2 | Lucas Paqueta | |
| 9 | 2 | Eduardo Vargas | |
| 10 | 2 | Ayrton Preciado | |
| 11 | 2 | Ángel Romero | |
| 12 | 2 | André Carrillo | |
| 13 | 2 | Yoshimar Yotún | |
| 14 | 2 | Skeletor Cavani |
Managers[]
Other Characters[]
- Cristiano Arrogantaldo (Ronaldugal player)
- Obi-Wan Coke-Nosey (Former Handballgentina player)
- James Run-of-the-Millner (Leavethepool player)
- Yougurn Klopp (Leavethepool manager)
- Pep, si? Guardiola (Manchester Sheikhy manager)
- Philsabout Fourden (Manchester Sheikhy player)
- Ed Woodward (Manchild United CEO)
- Divhead Moyes (West Hammers manager)
- Robert Lewangoalski (Po-land player)
- Thomasshole Müller (OMGermany player)
- Kylian Mfloppé (Varance player)
- Sir Gareth Southgate (BorEngland manager)
- Hurri-Kane MBE (BorEngland player)
- Joan Laporta (Barcelona owner)
- Ronald Cowman (Barcelona manager)
