Tournament progress[]
Group Stages[]
Group A[]
Pos | Country | W | D | L | Pts | Notes |
---|---|---|---|---|---|---|
1 | Ho-Land | 2 | 1 | 0 | 7 | N/A |
2 | Manegal | 2 | 0 | 1 | 6 | N/A |
3 | Ecuador & Hove Albion | 1 | 1 | 1 | 4 | N/A |
4 | Catarrh | 0 | 0 | 3 | 0 | N/A |
Group B[]
Pos | Country | W | D | L | Pts | Notes |
---|---|---|---|---|---|---|
1 | BorEngland | 2 | 1 | 0 | 7 | N/A |
2 | United States | 1 | 2 | 0 | 5 | N/A |
3 | Irun | 1 | 0 | 2 | 3 | N/A |
4 | Bales | 0 | 1 | 2 | 1 | N/A |
Group C[]
Pos | Country | W | D | L | Pts | Notes |
---|---|---|---|---|---|---|
1 | Handballgentina | 2 | 0 | 1 | 6 | N/A |
2 | Po-land | 1 | 1 | 1 | 4 | Qualified on goal differential |
3 | Texmexico | 1 | 1 | 1 | 4 | Disqualified on goal differential |
4 | S-Audi Arabia | 1 | 0 | 2 | 3 | N/A |
Group D[]
Pos | Country | W | D | L | Pts | Notes |
---|---|---|---|---|---|---|
1 | Varance | 2 | 0 | 1 | 6 | N/A |
2 | Oztrailya | 2 | 0 | 1 | 6 | N/A |
3 | Tunisia | 1 | 1 | 1 | 4 | N/A |
4 | Bendtmark | 0 | 1 | 2 | 1 | N/A |
Group E[]
Pos | Country | W | D | L | Pts | Notes |
---|---|---|---|---|---|---|
1 | Japan | 2 | 0 | 1 | 6 | N/A |
2 | Espaniel | 1 | 1 | 1 | 4 | Qualified on goal differential |
3 | OMGermany | 1 | 1 | 1 | 4 | Disqualified on goal differential |
4 | Costa Coffeereeker | 1 | 0 | 2 | 1 | N/A |
Group F[]
Pos | Country | W | D | L | Pts | Notes |
---|---|---|---|---|---|---|
1 | Crow-atia | 1 | 1 | 0 | 4 | N/A |
2 | Morocco | 1 | 1 | 0 | 4 | N/A |
3 | Brillgium | 1 | 0 | 1 | 3 | N/A |
4 | Canada | 0 | 0 | 2 | 0 | N/A |
Group G[]
Pos | Country | W | D | L | Pts | Notes |
---|---|---|---|---|---|---|
1 | Badzil | 2 | 0 | 1 | 6 | N/A |
2 | Sweitzerland | 2 | 0 | 1 | 6 | N/A |
3 | Camerold | 1 | 1 | 1 | 4 | N/A |
4 | Serbestia | 0 | 1 | 2 | 1 | N/A |
Group H[]
Pos | Country | W | D | L | Pts | Notes |
---|---|---|---|---|---|---|
1 | Ronaldugal | 2 | 0 | 1 | 6 | N/A |
2 | South Korea | 1 | 1 | 1 | 4 | Qualified on goal differential |
3 | Urucry | 1 | 1 | 1 | 4 | Disqualified on goal differential |
4 | Ghanarrhea | 1 | 0 | 2 | 3 | N/A |
Knockout Stages[]
Round of 16 | Quarter-Final | Semi-Final | Final | |||||||||||||||
The Netherlands | 3 | |||||||||||||||||
United States | 1 | |||||||||||||||||
The Netherlands | 2(3) | |||||||||||||||||
Handballgentina | 2(4) | |||||||||||||||||
Handballgentina | 2 | |||||||||||||||||
Oztrailya | 1 | |||||||||||||||||
Handballgentina | 3 | |||||||||||||||||
Crow-atia | 0 | |||||||||||||||||
Japan | 1(1) | |||||||||||||||||
Crow-atia | 1(3) | |||||||||||||||||
Crow-atia | 1(4) | |||||||||||||||||
Badzil | 1(2) | |||||||||||||||||
Badzil | 4 | |||||||||||||||||
South Korea | 1 | |||||||||||||||||
Handballgentina | 3(4) | |||||||||||||||||
Varance | 3(2) | |||||||||||||||||
Varance | 3 | |||||||||||||||||
Po-land | 1 | |||||||||||||||||
BorEngland | 1 | |||||||||||||||||
Varance | 2 | |||||||||||||||||
BorEngland | 3 | |||||||||||||||||
Manegal | 0 | |||||||||||||||||
Varance | 2 | |||||||||||||||||
Morocco | 0 | |||||||||||||||||
Morocco | 0(3) | |||||||||||||||||
Espaniel | 0(0) | |||||||||||||||||
Morocco | 1 | Third place | ||||||||||||||||
Ronaldugal | 0 | |||||||||||||||||
Ronaldugal | 6 | |||||||||||||||||
Crow-atia | 2 | |||||||||||||||||
Sweitzerland | 1 | Morocco | 1 |
Template Credit: Football Wiki
Note: You may need to use light mode to view this template
Players[]
Varance[]
Urucry[]
Bales[]
BorEngland[]
- Trent Alexander-Armstrong
- Jude Bellingham
- Conor Coady
- Eric Dierrhea
- Phil Foden
- Conor Gallagher
- Jack GrealEnglishIrish
- Jordim Henderunson
- Hurri-Kane MBE
- James Maddison
- Harold Maguire
- Mason The Statue Mount
- Kalvin Phillips
- Jordan Pickford
- Nick Pope
- Aaron Rimsdale
- Midas Rashford
- Declan Rice Rice Baby
- Bukayo Sakapotatoes
- Luke Shalways Injured
- Rah££m Loves St£rling
- John €50nes
- Kieran Trippier
- Skyle Walker
- Ben Orange
- Callum Wilson