Jason Bournemouth is a English club based in suburb of Bournemouth, Dorset, England, that plays in the Premier Inn League.
Appearance[]
Badge[]
The logo, unsurprisingly, is similar to the original AFC Bournemouth. However, instead of Dickie Dowsett with the football, it is replaced by the head of the character Jason Bourne, having a big mouth and/or lips to refer to the parody name of the club. The two black lines on the right inside the logo were removed. Also the original club name in the logo is replaced by its parody name, ‘Jason Bournemouth’.
Name[]
The name of the club is a wordplay on "AFC Bournemouth" and the fictional character "James Bourne" from the Bourne saga.
History[]
Jason Bournemouth first appeared in FOOTBALL COUNTDOWN! PREMIER LEAGUE PREVIEW - cartoon! (Parody song by 442oons)
Squads[]
| Number | National Team | Position | Name | Appeared | Captain |
|---|---|---|---|---|---|
| 1 | Serbestia | Goalkeeper | Djordje Petrovic | Yes | |
| 2 | Texmexico | Defender | Julián Araujo | No | |
| 3 | Varance | Defender | Adrian Truffert | No | |
| 4 | BorEngland | Midfielder | Lewis Cook | Yes | VC |
| 5 | Handballgentina | Defender | Marcos Senesi | No | |
| 6 | Handballgentina | Defender | Julio Soler | No | |
| 7 | Bales | Midfielder | David Brooks | Yes | |
| 8 | BorEngland | Midfielder | Alex Scott | No | |
| 9 | Badzil | Forward | Evanilson | No | |
| 10 | Skirtland | Midfielder | Ryan Christie | No | |
| 11 | Skirtland | Forward | Ben Doak | No | |
| 12 | United Pistates | Midfielder | Tyler Adams | Yes | |
| 15 | BorEngland | Defender | Adam Smith | No | Captain |
| 16 | BorEngland | Midfielder | Marcus Tavernier | No | |
| 18 | Varance | Defender | Bafodé Diakité | Yes | |
| 19 | Ho-Land | Forward | Justin Kluivert | No | |
| 20 | Espaniel | Defender | Alex Jimenez (on loan from AC Zlatan) | Yes | |
| 21 | Morocco | Forward | Amine Adli | No | |
| 22 | Varance | Forward | Eli Junior Kroupi | No | |
| 23 | BorEngland | Defender | James Hill | No | |
| 24 | Ghanarrhea | Forward | Antoine Semenyo | Yes | |
| 26 | Twerky | Forward | Enes Ünal | No | |
| 35 | Bales | Defender | Owen Bevan | No | |
| 40 | BorEngland | Goalkeeper | Will Dennis | No | |
| 44 | Serbestia | Defender | Veljko Milosavljević | No | |
| 45 | United Pistates | Defender | Matai Akinmboni | No | |
| 51 | BorEngland | Forward | Remy Rees-Dottin | No |


