OMGermany is a country and team on 442oons.
Appearance[]
Flag[]
Name[]
It is also known as Germanpenalty or OMGermany. It won the Brazil 2014 World Cup.
History[]
OMGermany First Appeared In 🇧🇷WORLD CUP 2014 OPENING CEREMONY🇧🇷 by 442oons (World Cup Song Cartoon)
Squads[]
The following players were called up for the friendly matches against the United States and Texmexico on 14 and 18 October 2023, respectively.
Number | Position | Club | Player |
---|---|---|---|
2 | CB | Real Modrid | Antonio Bluediger |
3 | CM | The Hoff | Grischa Prömel |
4 | CB | Patrik Leverkusen | Jonathan Tah |
5 | CB | DVD | Mats Hamells |
6 | CDM | FC Buyern Monstermunchen | Joshua Kimmich |
7 | CAM | Arsenal Fan TV FC | Kai Havertz |
8 | CM | FC Buyern Monstermunchen | Leon Goredzka |
9 | ST | DVD | Niclas Füllkrug |
10 | RW | FC Buyern Monstermunchen | Serge Gnabrie |
11 | CAM | DVD | Julian Brandt |
12 | GK | Eintracht Frankfart | Kevin Trappjaw |
14 | CM | The Seagirls | Pascal Groß |
15 | CB | DVD | Niklas XXXule |
16 | RB | RB Leipzig | Benjamin Henrichs |
17 | CAM | Patrik Leverkusen | Florian Wirtz |
18 | RW | Patrik Leverkusen | Jonas Hofmann |
19 | LW | FC Buyern Monstermunchen | Leroy Sarnie |
20 | ST | River Island | Marvin Ducksch |
21 | CM | Moneychester Sheiky | Ilkay Gun Dog Gun (captain) |
22 | LB | RB Leipzig | David Raum |
23 | CM | Patrik Leverkusen | Robert Andrich |
24 | GK | RB Leipzig | Janis Blaswich |
26 | GK | The Hoff | Oliver Baumann |
Recent Call-ups[]
Recent Call-Ups[]
Pos. | Club | Player | Opp. | Date |
---|---|---|---|---|
GK | Barcelever | Marc-Andre Ter Sleepen | 18 November 2023 | |
GK | Fulham City | Jay Leno | 18 October 2023 | |
CB | AC Zlatan | Malick Thiaw | 18 November 2023 | |
CB | DVD | Nico Schlotterbeck | 12 September 2023 | |
CB | AsteriSC Freiburg | Matthias Ginter | 20 June 2023 | |
CB | AS Moneyco | ShootFail Kehrer | 20 June 2023 | |
RB | DVD | Marius Wolf | 20 June 2023 | |
RB | RB Leipzig | Lukas Klostermann | 16 June 2023 | |
LB | AsteriSC Freiburg | Christian Günter | 28 March 2023 | |
RB | Obscurity | Josha Vagnoman | 28 March 2023 | |
CB | PSIV (For The Players) | Armel Bella-Kotchap | Peru | 25 March 2023INJ |
LM | Onion Berlin | Robin Gosens | 18 November 2023 | |
CM | DVD | Felix Nmecha | 18 November 2023INJ | |
CM | FC Buyern Monstermunchen | Jamal Musiala | 18 October 2023 | |
CDM | DVD | Imyellow Can | 12 September 2023 | |
CAM | Eintracht Frankfart | Mario Goatze | 28 March 2023 | |
LW | Obscurity | Chris Führich | 18 November 2023 | |
ST | Onion Berlin | Kevin Behrens | 18 October 2023 | |
RW | Brent FC | Kevin Schade | 12 September 2023 | |
ST | Tottendan Hotspur | Timo Werner | 16 June 2023 | |
ST | The Hoff | Mergim Berisha | 28 March 2023 | |
INJ Withdrew due to injury PRE Preliminary squad / standby RET Retired from the national team SUS Serving suspension WD Player withdrew from the squad due to non-injury issue. |
Managers[]
Nat. | Name. | From. | Until. | W/D/L | Trophies |
---|---|---|---|---|---|
Julian Nagelsmann | 2023 | Present | 3/1/2 | ||
Rudi Voller (Caretaker) | 2023 | 2023 | 1/0/0 | ||
Hans-Dieter Flick | 2021 | 2023 | 12/7/6 | ||
Joachim Löw | 2006 | 2021 | 124/40/34 | (2014) (2017) | |
Jurgen Klinsmann | 2004 | 2006 | 20/8/6 | ||
Rudi Voller | 2000 | 2004 | 29/11/13 | ||
Erich Ribbeck | 1998 | 2000 | 10/6/8 | ||
Berti Vogts | 1990 | 1998 | 66/24/12 | (1996) | |
Franz Beckenbauer | 1984 | 1990 | 34/20/12 | (1990) | |
Jupp Derwall | 1978 | 1984 | 44/12/11 | (1980) | |
Helmut Schon | 1964 | 1978 | 87/31/21 | (1972) (1974) | |
Sepp Herberger | 1936 | 1964 | 92/26/44 | (1954) | |
Otto Nerz | 1926 | 1936 | 44/11/20 | ||
Committee | 1908 | 1926 | 16/12/30 |