Table[]
Pos | Club | Pts |
---|---|---|
1 | Manchester Sheiky F.C. | 89 |
2 | Moneychester United | 89 |
3 | Arsene | 70 |
4 | Tottenham Hotform | 69 |
5 | Newcastle Disunited | 65 |
6 | Chelsea FC | 64 |
7 | Cleverton | 56 |
8 | Leavethepool | 52 |
9 | Foolham | 52 |
10 | West Bromwich Carrier Baggies | 47 |
11 | Swanastery | 47 |
12 | Notrich City | 47 |
13 | Sunlessland | 45 |
14 | Stoke Wet and Windy | 45 |
15 | Wigan Athletic | 43 |
16 | Astonishingly Bad Villa | 38 |
17 | CPR | 37 |
18 | Bolton Wanders | 36 |
19 | Bland Rovers | 31 |
20 | Wolves | 25 |
Players[]
Moneychester Sheikhy[]
- Pablo Zabtheletter
- Edin The Netto
- Sergio AGUEROOOOOO!
- Long John David Silver
- Carloth Teveth
- Vinjury Kompany
Mountchester United[]
Leavethepool[]
CPR[]
Arsenal Fan TV FC[]
Chelsea Soccer Club[]
Tottendan Hotspur[]
Managers[]
- Sparky Hughes (CPR manager)
- Arsey Whinger (Arsenal Fan TV FC Manager)
Other Characters[]
- Martin Talker (commentator)
- Gary Neville The Devil
- Mike Dean (reffere)