Table[]
Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Moneychester Sheiky | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 |
2 | Arsenal Fan TV FC | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 |
3 | Sir Alex United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 |
4 | New-Cash United | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 |
5 | Leavethepool | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 |
6 | The Seagirls | 38 | 18 | 8 | 12 | 72 | 53 | 19 | 62 |
7 | Aston Philla | 38 | 18 | 7 | 13 | 51 | 46 | 5 | 61 |
8 | Spurssssshhhhh | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 60 |
9 | Brent FC | 38 | 15 | 14 | 9 | 58 | 46 | 12 | 59 |
10 | Fulham City | 38 | 15 | 7 | 16 | 55 | 53 | 2 | 52 |
11 | Patrick Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 |
12 | Chelsea Soccer Club | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 |
13 | Wolves Clube de Portugal | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 |
14 | West Hammers | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 |
15 | Jason Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 |
16 | Aforest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 |
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 |
18 | Leicester The Fa-xes (R) | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 |
19 | Leeds (R) | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 |
20 | Saintshampton (R) | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 |
Players[]
Moneychester Sheikhy[]
- Erling Braut Haaland
- Phil Foden
- Rodri
- Bastardo Silva
- Rúben Dias
- Jack GrealEnglishIrish
- Kev De Bluene
- Julián Álvarez
- Nathan Aké
- John €50nes
- Kickedinthe Ederson
- Manuel Jumanji
- Kalvin Phillips
- Ferme Laporte
- İlkay Gün Doğ Gun
- Really Bad Penalty Taker Mahrez
- Rico Lewis
- Cold Palmer
- Skyle Walker
- Stefan Ortega
- Liam Delap
- Scott Carson
- Benjamin Mendy
Managers[]
- Brendan the Elephant Seal (Leicester the Foxes Manager)
Other Characters[]
Trivia[]
- This season is the highest scoring 38-game season in the Premier League history, conceding of 1,084 goals.
- Erling Braut Haaland broke the Premier League record for most goals scored by a player in one season with 36 goals.
- This is the fourth season in which three promoted teams (Fulham City, Aforest and Jason Bournemouth) avoided being relegated.
- Arsenal Fan TV FC broke the record for spending the longest amount of days with 248 on first place, without winning the trophy.
- Moneychester Sheiky won their title, three times in a row after Arsenal Fan TV FC bottled 1-0 to Aforest, the second team to do so with the first being Sir Alex United.